My Tractor Forum banner
1 - 5 of 5 Posts

· Registered
Joined
·
74 Posts
Discussion Starter · #1 ·
Hi. I just recently purchased a Kubota G1800S tractor with 572hrs on it. Awesome little tractor! My question is, does anyone have or know where I could possibly locate a three point hitch for it? The hitch was an option with the tractor but is no longer available through Kubota. Thanks for any and all help!
 

· Administrator - We’re all friends here
Joined
·
17,137 Posts
You might try Craigslist, or contact some Kubota dealers. One of them could have a tractor with one installed or a loose one that has been sitting for some time.
 

· Registered
Joined
·
477 Posts
I own a G2100S and wanted a 3pt hitch for it as well. The hitch is identical for the series, and to honest, if it wasn't installed as an option when purchase you're out of luck. I've priced the components (I have all the manuals) and when done buying them you could have purchased a new JD X739.

Look for a third party sleeve hitches, which are not only practical, but easily found and affordable.





010 79840-13310 BRACKET 1 10 22
030 06613-10675 NIPPLE GREASE 1 0.003 0.0066
040 01133-51228 BOLT 4 0.04 0.088
050 79840-12200 ASSY LINK TOP 1 1.2 2.64
060 79840-12210 JOINT TOP LINK RH 1 0.32 0.704
070 79840-12220 JOINT TOP LINK LH 1 0.32 0.704
080 79840-12232 TURNBUCKLE 1 0.44 0.968
090 06613-10675 NIPPLE GREASE 1 0.003 0.0066
100 02152-50180 NUT 1 0.024 0.0528
110 05122-51650 PIN JOINT 1 0.09 0.198
120 05122-51660 PIN JOINT 1 0.098 0.2156
130 66592-35190 PIN SET 2 0.014 0.0308
140 79840-13320 COMP.LINK LOWER 2 2.1 4.62
150 70451-56320 PIN SNAP 4 0.025 0.055
160 66706-65280 PIN LIFT 2 0.082 0.1804
170 02174-50120 NUT 2 0.01 0.022
180 04512-50120 WASHER SPRING 2 0 0
190 66713-34340 PIN SET 2 0.013 0.0286
200 79840-13330 COMP.ROD LIFT LH 1 0.6 1.32
210 79840-13400 ASSY ROD LIFT RH 1 0.74 1.628
220 79840-13340 ROD LIFT UPPER RH 1 0.2 0.44
230 66706-65253 NUT 1 0.003 0.0066
240 79840-13350 ROD LIFT LOWER RH 1 0.3 0.66
250 79840-13360 SPRING 1 0.035 0.077
260 05122-51235 PIN JOINT 2 0.034 0.0748
270 04013-60120 WASHER PLAIN 2 0.01 0.022
280 05511-50425 PIN SPLIT 2 0.003 0.0066
290 79840-13500 ASSY CHAIN CHECK 2 0.3 0.66
300 79840-12520 BOLT TURNBUCKLE RH 2 0.08 0.176
310 79840-12530 BOLT TURNBUCKLE LH 2 0.08 0.176
320 96316-05580 TURNBUCKLE 2 0.14 0.308
330 02112-50120 NUT 2 0.007 0.0154
340 66706-65380 PIN SET 4 0.021 0.0462
350 04011-50100 WASHER PLAIN 4 0.002 0.0044
360 05511-50318 PIN SPLIT 4 0.001 0.0022
370 79840-13370 COMP.CYLINDER 1 3.94 8.668
380 79840-13380 HOLDER CYLINDER 1 0.7 1.54
390 01123-51240 BOLT 2 0.048 0.1056
400 05122-51445 PIN JOINT 1 0.058 0.1276
410 04011-50140 WASHER PLAIN 1 0.007 0.0154
420 05511-50430 PIN SPLIT 1 0.004 0.0088
430 05515-51600 PIN SNAP 1 0.007 0.0154
440 79840-13410 HOSE CYLINDER 1 0.13 0.286
450 56713-28140 ADAPTER CYLINDER 1 0.03 0.066
460 58745-27250 ADAPTER 1 0.1 0.22
470 35260-29790 LABEL DRAWBAR 1 0.002 0.0044
 

Attachments

· Registered
Joined
·
409 Posts
I sold this one a few years back to a lawyer south of Atlanta. The cat 0 arms were missing so I found a set of Cub Cadet ones on CL and used those. As Oldgib said, I think it would be cheaper to find another machine with a cat 0 on the back.
 

Attachments

· Registered
Joined
·
1,240 Posts
I had a Kubota G series several years ago I really liked it. I think they are highly underrated for what you get; a very nice package for the money used.

I agree with just start calling around dealers hard to say what they get and give them your number in case something comes in
 
1 - 5 of 5 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top